Agriculture 6130M

Features
- 130-hp John Deere FT4 PowerTech™ engine
- Available in cab or open-station configuration
- Standard 21-GPM pressure-compensated hydraulics; 30-GPM pressure-flow compensated system available
- Choose from a range of available transmissions
Specifications
Manufacturer | John Deere |
Model | 6130M |
Official Test | |
Nebraska Test number | --- |
Engine | |
Manufacturer | John Deere PowerTech™ PSS (B20 Diesel Compatible) |
Engine family | --- |
Aspiration | Dual Series Turbocharger w/fixed geometry first stage-variable geometry second stage - air-to-air aftercooling and cooled exhaust gas recirculation |
Cylinders/Displacement, cu. in. (L) | 4/4.5 L |
4/276 cu in. | |
Cylinder Liners | Wet sleeve |
Fuel tank capacity, US Gal. (L) (Open; Cab) | --- |
Standard | 205 L |
54 U.S. gal. | |
Optional | --- |
Underhood muffler | Yes |
Performance | |
Advertised PTO hp (kW) @ Rated rpm | 76 @ 2100 kW |
102 @ 2100 hp | |
Official PTO hp (kW) @ Rated rpm | --- |
@ Standard PTO @ Eng rpm | --- |
Maximum @ Eng rpm | --- |
Advertised Engine hp (kW) @ Rated speed | 96 @ 2100 kW |
130 @ 2100 hp | |
Max Unballast Drwbr hp (kW) @ Eng rpm | --- |
Maximum Torque (PTO) @ rpm, lb-ft (Nm) | --- |
Max Torque Rise (80% rtd spd) @ Eng rpm | --- |
Maximum Torque Rise % (PTO) @ Eng rpm | --- |
Fuel Use, U.S. gal./hr & hp hr/gal. at: | |
PTO @ Rated Eng rpm | --- |
Standard PTO Speed @ Eng speed | --- |
Maximum PTO Power @ Eng rpm | --- |
Maximum Engine Power @ Eng rpm | --- |
Max Unballasted Drawbar Power @ Eng rpm | --- |
75% Load, Full Engine rpm (Unballasted) | --- |
75% Load @ Reduced rpm (Unballasted) | --- |
Transmission | |
Std. Transmission; Forward/Reverse | 16 Speed PowrQuad Transmission 30K (OOS Only); 16 Speed PowrQuad PLUS™ Transmission 30K (Cab Only) |
Opt. Transmission; Forward/Reverse | 24 Speed PowrQuad Transmission 40K (OOS Only); 24 Speed PowrQuad PLUS Transmission 40K (Cab Only); 24 Speed AutoQuad PLUS Transmission 40K (Cab Only) |
Reverser | Left-hand base |
On-the-Go Shifting (Yes/No/Partial) | Yes |
Clutch; Wet/Dry | Wet |
Creeper | Yes |
Power Take-Off (PTO) | |
Standard | Independent 1-3/8 in., 540/1000 reversible shaft |
Optional | Independent 540 rpm |
PTO Speeds @ Engine rpm | --- |
PTO Actuation | Electrohydraulic |
Hydraulics | |
Type | Pressure Compensated (PC) System with Load Sensing Function - Base |
Pressure & Flow Compensated (PFC) System with Load Sensing Function - Option | |
Pump Rated Output, GPM (L/min.) | --- |
Standard | 80 Advertised - Base (PC) L/min |
21.1 Advertised - Base (PC) gpm | |
Optional | 114 Advertised - Option (PFC) L/min |
30 Advertised - Option (PFC) gpm | |
Rated Flow @ One SCV, GPM (L/min.) | --- |
Max Output @ SCV Couplers, GPM (L/min.) | --- |
Maximum Operating Pressure, psi (kPa) | 20,000 kPa |
2900 psi | |
Maximum Hydraulic Power, hp (kW) | --- |
Hitch Draft Control Load Sense Type | Electrohydraulic |
Remote Control Valves Available | Up to 3 rear mechanical or 3 with power beyond, 3 mid-mount mechanical |
Hitch Category (SAE Designation) | Category 2/3N |
Hitch Lift Cap. lb (kg) @24 in. Bhnd Lift Pt. | --- |
OECD | --- |
Standard | 2937 Advertised kg |
6474 Advertised lb | |
Optional | 3836 Advertised kg |
8456 Advertised lb | |
Hitch Lift Cap. lb (kg) @24 in. Bhnd Lift Pt. (SAE) | --- |
Standard | --- |
Optional | --- |
Hitch Lift Cap. lb (kg) @24 in. Bhnd Lift Pt. (ASAE) | --- |
Standard | --- |
Optional | --- |
Sensing type | Electronic lower link |
Joystick SCV control | Mechanical |
Final Drive | |
Type | Inboard planetary three pinion |
Differential controls | Electrohydraulic |
Availability | --- |
Front | Yes |
Front & Rear | Yes |
Engage On-the-Go Rear Differential Lock | Yes |
Axle Type | Flanged axle, 8 position adjustable steel wheels - Base, Options: Flanged axle, 2 position fixed steel wheels |
79.45 x 2555 with 2-Position Fixed Cast Wheels mm | |
3.1 x 100.6 with 2-Position Fixed Cast Wheels in. | |
79.45 x 2555 with 2-Position Fixed Steel Wheels mm | |
3.1 x 100.6 with 2-Position Fixed Steel Wheels in. | |
Brakes, Type and Control | Hydraulic wet disk |
Operator Station | |
Rollover Protective Structure, OOS | Yes |
Rigid - Foldable - Telescopic | --- |
Platform - Flat/Straddle | --- |
Gearshift Location - Console/Floor | Transmission specific |
Cab | --- |
Doors | --- |
Platform - Flat/Straddle | --- |
dB(A) Rating | --- |
Seat Suspension System | --- |
2WD Dimensions | |
Wheelbase, in. (mm) | 2580 mm |
101.6 in. | |
Front Tread Range, in. (mm) | 1534 to 2042 mm |
60.4 to 80.4 in. | |
Rear Tread Range, in. (mm) | --- |
Minimum Rear Tread Setting, in. (mm) | --- |
Front Axle Clearance, in. (mm) | --- |
Turning Radius w/Brakes, ft (m) | --- |
Turning Radius w/o Brakes, ft (m) | --- |
Unballasted Operating Weight, lb (kg) | --- |
Approx. Ship Wgt, lb (kg) Open; Cab | --- |
MFWD Dimensions | |
Wheelbase, in. (mm) | 2580 mm |
101.6 in. | |
Front Tread Range, in. (mm) | 1494 to 2206 mm |
58.8 to 86.8 in. | |
Front Axle Clearance, in. (mm) | 607 mm |
23.9 in. | |
Turning Radius w/Brakes, ft (m) | 7.1 m |
23.5 ft | |
Turning Radius w/o Brakes, ft (m) | 7.1 m |
23.5 ft | |
Limited Slip Differential | Yes |
Unballasted Operating Weight, lb (kg) | 5225 kg |
11519 lb | |
Approx. Ship Wgt, lb (kg) Open; Cab | 5225 kg |
11519 lb | |
4WD Dimensions | |
Wheelbase, in. (mm) | --- |
Wheel Tread, Min. to Max. in. (mm) | --- |
Turning Radius w/o Brakes, ft (m) | --- |
Nebraska Test Unballasted w/Duals, lb (kg) | --- |
Unballasted Weight, lb (kg) | --- |
Standard Tires | |
2WD | 10.00-16 10PR F2 Bias - Front in. |
460/85R38 149A8 R1W Radial - Rear in. | |
Front | --- |
Rear | --- |
MFWD | |
Front | 380/85R28 133A8 R1W Radial in. |
Rear | 460/85R38 149A8 R1W Radial in. |
4WD | --- |
Track widths | --- |
Miscellaneous | |
Country of Manufacture | Mannheim, Germany |
Ballasting Restrictions, lb (kg) | Refer to Operator's Manual |
*Notes | Updated - 02/27/2015 |